Ashtapad is India's one of the leading steel flanges manufacture specialize in din flanges steel flanges asme flanges stainless flanges and others products Stainless steel, Carbon steel, Alloy steel, Nickel, Other Ferrous & Non-Ferrous metals In Shape Of Pipes, Tubes, Pipe Fittings, Flanges, Fasteners Etc. |
BS970 Specifications |
BS 970 steels..
Basic Notes on steels..... Sample specifications......
BS 970 numbering system explained...... Modern equivalents to BS 970 1955;EN numbers......
BS 970 chemical composition table
Grade |
Chemical composition (% by mass - max unless stated) |
- |
C |
Si |
Mn |
S |
P |
Cr |
Ni |
Mo |
Others |
Ferritic steels |
403S17 |
0.08 |
1.00 |
1.0 |
0.030 |
0.040 |
12.0/14.0 |
0.50 |
- |
- |
430S17 |
0.08 |
1.00 |
1.0 |
0.030 |
0.040 |
16.0/18.0 |
0.50 |
- |
- |
Martensitic steels |
410S21 |
0.09/0.15 |
1.00 |
1.0 |
0.030 |
0.040 |
11.5/13.5 |
1.00 |
- |
- |
416S21 |
0.09/0.15 |
1.00 |
1.5 |
0.15/0.35 |
0.060 |
11.5/13.5 |
1.00 |
0.60 |
- |
416S29 |
0.14/0.20 |
1.00 |
1.5 |
0.15/0.35 |
0.060 |
11.5/13.5 |
1.00 |
0.60 |
|
416S37 |
0.20/0.28 |
1.00 |
1.5 |
0.15/0.35 |
0.060 |
12.0/14.0 |
1.00 |
0.60 |
|
416S41 |
0.09/0.15 |
1.00 |
1.5 |
0.060 |
0.060 |
11.5/13.5 |
1.00 |
0.60 |
Se: 0.15/0.35 |
420S29 |
0.14/0.20 |
1.00 |
1.0 |
0.030 |
0.040 |
11.5/13.5 |
1.00 |
- |
- |
420S37 |
0.20/0.28 |
1.00 |
1.0 |
0.030 |
0.040 |
12.0/14.0 |
1.00 |
- |
- |
431S29 |
0.12/0.20 |
1.00 |
1.0 |
0.030 |
0.040 |
15.0/18.0 |
2.0/3.0 |
- |
- |
Austenitic steels |
302S31 |
0.12 |
1.00 |
2.0 |
0.030 |
0.045 |
17.0/19.0 |
8.0/10.0 |
- |
- |
304S11 |
0.030 |
1.00 |
2.0 |
0.030 |
0.045 |
17.0/19.0 |
9.0/12.0 |
- |
- |
303S15 |
0.06 |
1.00 |
2.0 |
0.030 |
0.045 |
17.5/19.0 |
8.0/11.0 |
- |
- |
304S31 |
0.07 |
1.00 |
2.0 |
0.030 |
0.045 |
17.0/19.0 |
8.0/11.0 |
- |
- |
321S31 |
0.08 |
1.00 |
2.0 |
0.030 |
0.045 |
17.0/19.0 |
9.0/12.0 |
- |
Ti: 5C/080 |
347S31 |
0.08 |
1.00 |
2.0 |
0.030 |
0.045 |
17.0/19.0 |
9.0/12.0 |
- |
Nb: 10C/1.0 |
316S11 |
0.030 |
1.00 |
2.0 |
0.030 |
0.045 |
16.5/18.5 |
11.0/14.0 |
2.00/2.50 |
- |
316S13 |
0.030 |
1.00 |
2.0 |
0.030 |
0.045 |
16.5/18.5 |
11.5/14.5 |
2.50/3.00 |
- |
316S31 |
0.07 |
1.00 |
2.0 |
0.030 |
0.045 |
16.5/18.5 |
10.5/13.5 |
2.00/2.50 |
- |
316S33 |
0.07 |
1.00 |
2.0 |
0.030 |
0.045 |
16.5/18.5 |
11.0/14.0 |
2.50/3.00 |
- |
320S31 |
0.08 |
1.00 |
2.0 |
0.030 |
0.045 |
16.5/18.5 |
11.0/14.0 |
2.00/2.50 |
Ti: 5C/0.80 |
310S31 |
0.15 |
1.50 |
2.0 |
0.030 |
0.045 |
24.0/26.0 |
19.0/22.0 |
- |
- |
303S31 |
0.12 |
1.00 |
2.0 |
0.15/0.35 |
0.060 |
17.0/19.0 |
8.0/10.0 |
1.00 |
|
303S42 |
0.12 |
1.00 |
2.0 |
0.060 |
0.060 |
17.0/19.0 |
8.0/10.0 |
1.00 |
Se: 0.15/0.35 |
325S31 |
0.12 |
1.00 |
2.0 |
0.15/0.35 |
0.045 |
17.0/19.0 |
8.0/11.0 |
- |
Ti: 5C/090 |
BS970 - 1955 SPECIFICATIONS |
Grade | C | Mn | Si | Cr | Ni | Mo | S | P | Others |
EN1A | 0.07/0.15 | 0.80/1.20 | 0.10 M | | | | 0.20/0.30 | 0.07 | |
EN1B | 0.07/0.15 | 1.00/1.40 | 0.10 M | | | | 0.30/0.60 | 0.06 | |
EN1AL | 0.07/0.15 | 0.80/1.20 | 0.10 M | | | | 0.20/0.30 | 0.07 | Pb-0.15/0.35 |
EN2 | 0.20 M | 0.80 M | | | | | 0.06 | 0.06 | |
EN2A | 0.12 M | 0.50 M | | | | | 0.05 | 0.05 | |
EN2A/1 | 0.10 M | 0.50 M | | | | | 0.04 | 0.04 | |
EN2B | 0.15 M | 0.50 M | | | | | 0.05 | 0.05 | |
EN2C | 0.15/0.25 | 0.40/0.60 | | | | | 0.05 | 0.05 | |
EN2D | 0.15/0.30 | 0.40/0.70 | | | | | 0.05 | 0.05 | |
EN2E | 0.15 M | 0.50 M | 0.10/0.35 | | | | 0.05 | 0.05 | |
EN3 | 0.25 M | 1.00 M | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN3A | 0.15/0.25 | 0.40/0.90 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN3B | 0.25 M | 1.00 M | 0.35 M | | | | 0.06 | 0.06 | |
EN3C | 0.17/0.23 | 0.60/1.00 | 0.05/0.35 | | | | 0.05 | 0.05 | |
EN3D | 0.15/0.25 | 0.60/1.00 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN4 | 0.30 M | 1.00 M | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN4A | 0.30 M | 1.00 M | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN5 | 0.25/0.35 | 0.60/1.00 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN5K | 0.25/0.35 | 0.60/1.00 | 0.05/0.35 | | | | 0.05 | 0.05 | |
EN5A | 0.25/0.30 | 0.70/0.90 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN5B | 0.28/0.33 | 0.70/0.90 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN5C | 0.30/0.35 | 0.70/0.90 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN5D | 0.25/0.35 | 0.60/1.00 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN6 | 0.40 M | 0.50/0.90 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN6K | 0.40 M | 0.50/0.90 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN6A | 0.40 M | 0.50/0.90 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN7 | 0.10/0.30 | 1.00/1.30 | 0.25 M | | | | 0.10/0.18 | 0.06 | |
EN7A | 0.12/0.18 | 1.00/1.50 | 0.25 M | | | | 0.10/0.18 | 0.06 | |
EN8 | 0.35/0.45 | 0.60/1.00 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN8A | 0.33/0.38 | 0.70/0.90 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN8B | 0.35/0.40 | 0.70/0.90 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN8C | 0.38/0.43 | 0.70/0.90 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN8D | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN8E | 0.35/0.40 | 0.90/1.10 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN8K | 0.35/0.45 | 0.60/1.00 | 0.05/0.35 | | | | 0.05 | 0.05 | |
EN8M | 0.35/0.45 | 1.00/1.30 | 0.25 M | | | | 0.12/0.20 | 0.06 | |
EN8AM | 0.33/0.38 | 0.90/1.30 | 0.25 M | | | | 0.12/0.20 | 0.06 | |
EN8BM | 0.35/0.40 | 0.90/1.30 | 0.25 M | | | | 0.12/0.20 | 0.06 | |
EN8CM | 0.38/0.43 | 0.90/1.30 | 0.25 M | | | | 0.12/0.20 | 0.06 | |
EN8DM | 0.40/0.45 | 0.90/1.30 | 0.25 M | | | | 0.12/20 | 0.06 | |
EN9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN9K | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | | | | 0.05 | 0.05 | |
EN10 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | | 0.50/0.80 | | 0.06 | 0.06 | |
EN11 | 0.50/0.70 | 0.50/0.80 | 0.10/0.35 | 0.50/0.80 | | | 0.05 | 0.05 | |
EN12 | 0.30/0.45 | 1.50 M | 0.10/0.35 | | 0.60/1.00 | | 0.05 | 0.05 | |
EN12A | 0.30/0.35 | 0.70/0.90 | 0.10/0.35 | | 0.60/1.00 | | 0.05 | 0.05 | |
EN12B | 0.35/0.40 | 0.70/0.90 | 0.10/0.35 | | 0.60/1.00 | | 0.05 | 0.05 | |
EN12C | 0.40/0.45 | 0.70/0.90 | 0.10/0.35 | | 0.60/1.00 | | 0.05 | 0.05 | |
EN13 | 0.15/0.25 | 1.40/1.80 | 0.10/0.35 | | 0.40/0.70 | 0.15/0.35 | 0.05 | 0.05 | |
EN14A | 0.15/0.25 | 1.30/1.70 | 0.10/0.35 | 0.25 M | 0.40 M | | 0.06 | 0.06 | |
EN14A/1 | 0.23 M | 1.20 Min | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN14B | 0.20/0.30 | 1.30/1.70 | 0.10/0.35 | | 0.40 M | | 0.06 | 0.06 | |
EN15 | 0.30/0.40 | 1.30/1.70 | 0.10/0.35 | | | | 0.05 | 0.05 | |
EN15A | 0.30/0.40 | 1.30/1.70 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN15AM | 0.30/0.40 | 1.30/1.70 | 0.25 M | | | | 0.12/0.20 | 0.06 | |
EN15B | 0.35/0.40 | 1.10/1.30 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN16 | 0.30/0.40 | 1.30/1.80 | 0.10/0.35 | | | 0.20/0.35 | 0.05 | 0.05 | |
EN16A | 0.25/0.30 | 1.30/1.80 | 0.10/0.35 | | | 0.20/0.35 | 0.05 | 0.05 | |
EN16B | 0.30/0.35 | 1.30/1.80 | 0.10/0.35 | | | 0.20/0.35 | 0.05 | 0.05 | |
EN16C | 0.35/0.40 | 1.30/1.80 | 0.10/0.35 | | | 0.20/0.35 | 0.05 | 0.05 | |
EN16M | 0.30/0.40 | 1.30/0.80 | 0.25 M | | | 0.20/0.35 | 0.12/0.20 | 0.05 | |
EN17 | 0.30/0.40 | 1.30/1.80 | 0.10/0.35 | | | 0.35/0.55 | 0.05 | 0.05 | |
EN18 | 0.35/0.45 | 0.60/0.95 | 0.10/0.35 | 0.85/1.15 | | | 0.05 | 0.05 | |
EN18A | 0.27/0.32 | 0.65/0.80 | 0.10/0.35 | 0.85/1.15 | | | 0.05 | 0.05 | |
EN18B | 0.30/0.35 | 0.65/0.80 | 0.10/0.35 | 0.85/1.15 | | | 0.05 | 0.05 | |
EN18C | 0.35/0.38 | 0.65/0.80 | 0.10/0.35 | 0.85/1.15 | | | 0.05 | 0.05 | |
EN18D | 0.38/0.43 | 0.65/0.80 | 0.10/0.35 | 0.85/1.15 | | | 0.05 | 0.05 | |
EN19 | 0.35/0.45 | 0.50/0.80 | 0.10/0.35 | 0.90/1.50 | | 0.20/0.40 | 0.05 | 0.05 | |
EN19A | 0.35/0.45 | 0.50/0.80 | 0.10/0.35 | 0.90/1.50 | | 0.20/0.35 | 0.05 | 0.05 | |
EN19B | 0.35/0.45 | 0.50/0.80 | 0.10/0.35 | 0.90/1.50 | | 0.20/0.35 | 0.05 | 0.05 | |
EN19C | 0.40/0.45 | 0.50/0.80 | 0.10/0.35 | 0.90/1.50 | | 0.20/0.35 | 0.05 | 0.05 | |
EN20A | 0.20/0.30 | 0.40/0.70 | 0.10/0.35 | 0.50/1.00 | | 0.50/0.80 | 0.05 | 0.05 | |
EN20B | 0.35/0.45 | 0.40/0.70 | 0.10/0.35 | 0.50/1.00 | | 0.50/0.80 | 0.05 | 0.05 | |
EN21 | 0.25/0.35 | 0.35/0.75 | 0.10/0.35 | 0.30 M | 2.75/3.25 | | 0.05 | 0.05 | |
EN21A | 0.20/0.30 | 0.60 M | 0.10/0.35 | | 2.50/3.50 | | 0.05 | 0.05 | |
EN22 | 0.35/0.45 | 0.50/0.80 | 0.10/0.35 | 0.30 M | 3.25/3.75 | | 0.5 | 0.05 | |
EN23 | 0.25/0.35 | 0.45/0.70 | 0.10/0.35 | 0.50/1.00 | 2.75/3.50 | 0.65 M | 0.05 | 0.05 | |
EN24 | 0.35/0.45 | 0.45/0.70 | 0.10/0.35 | 0.90/1.40 | 1.30/1.80 | 0.20/0.35 | 0.05 | 0.05 | |
EN25 | 0.27/0.35 | 0.50/0.70 | 0.10/0.35 | 0.50/0.80 | 2.30/2.80 | 0.40/0.70 | 0.05 | 0.05 | |
EN26 | 0.36/0.44 | 0.50/0.70 | 0.10/0.35 | 0.50/0.80 | 2.30/2.80 | 0.40/0.70 | 0.05 | 0.05 | |
EN27 | 0.25/0.35 | 0.70 M | 0.10/0.35 | 0.50/1.30 | 3.00/3.75 | 0.20/0.65 | 0.05 | 0.05 | |
EN28 | 0.25/0.40 | 0.70 M | 0.10/0.35 | 0.75/1.50 | 3.00/4.50 | 0.20/0.65 | 0.05 | 0.05 | |
EN29A | 0.15/0.25 | 0.65 M | 0.10/0.35 | 2.50/3.50 | 0.40 M | 0.30/0.70 | 0.05 | 0.05 | |
EN29B | 0.25/0.35 | 0.65 M | 0.10/0.35 | 2.50/3.50 | 0.40 M | 0.30/0.70 | 0.05 | 0.05 | |
EN30A | 0.26/0.34 | 0.40/0.60 | 0.10/0.35 | 1.10/1.40 | 3.90/4.30 | | 0.05 | 0.05 | |
EN30B | 0.26/0.34 | 0.40/0.60 | 0.10/0.35 | 1.10/1.40 | 3.90/4.30 | 0.20/0.40 | 0.05 | 0.05 | |
EN31 | 0.90/1.20 | 0.30/0.75 | 0.10/0.35 | 1.00/1.60 | | | 0.05 | 0.05 | |
EN32A | 0.15 M | 0.40/0.70 | 0.05/0.35 | | | | 0.05 | 0.05 | |
EN32B | 0.10/0.18 | 0.60/1.00 | 0.05/0.35 | | | | 0.07 | 0.05 | |
EN32C | 0.10/0.18 | 0.60/1.00 | 0.05/0.35 | | | | 0.05 | 0.05 | |
EN32M | 0.10/0.18 | 0.60/1.00 | 0.05/0.35 | | | | 0.10/0.15 | 0.05 | |
EN33 | 0.10/0.15 | 0.30/0.60 | 0.10/0.35 | 0.30 M | 2.75/3.50 | | 0.05 | 0.05 | |
EN34 | 0.14/0.20 | 0.30/0.60 | 0.10/0.35 | | 1.50/2.00 | 0.20/0.30 | 0.05 | 0.05 | |
EN35 | 0.20/0.28 | 0.30/0.60 | 0.10/0.35 | | 1.50/2.00 | 0.20/0.30 | 0.05 | 0.05 | |
EN35A | 0.30/0.25 | 0.30/0.60 | 0.10/0.35 | | 1.50/2.00 | 0.20/0.30 | 0.05 | 0.05 | |
EN35B | 0.23/0.28 | 0.30/0.60 | 0.10/0.35 | | 1.50/2.00 | 0.20/0.30 | 0.05 | 0.05 | |
EN36A | 0.15 M | 0.30/0.60 | 0.10/0.35 | 0.60/1.10 | 3.00/3.75 | | 0.05 | 0.05 | |
EN36B | 0.12/0.18 | 0.30/0.60 | 0.10/0.35 | 0.60/1.10 | 3.00/3.75 | | 0.05 | 0.05 | |
EN36C | 0.12/0.18 | 0.30/0.60 | 0.10/0.35 | 0.60/1.10 | 3.00/3.75 | 0.10/0.25 | 0.05 | 0.05 | |
EN37 | 0.16 M | 0.45 M | 0.10/0.35 | 0.30 M | 4.5/5.20 | | 0.05 | 0.05 | |
EN38 | 0.16 M | 0.60 M | 0.10/0.35 | 0.30 M | 4.5/5.20 | 0.15/0.30 | 0.05 | 0.05 | |
EN39A | 0.12/0.18 | 0.50 M | 0.10/0.35 | 1.00/1.40 | 3.80/4.50 | | 0.05 | 0.05 | |
EN39B | 0.12/0.18 | 0.50 M | 0.10/0.35 | 1.00/1.40 | 3.80/4.50 | 0.15/0.35 | 0.05 | 0.05 | |
EN40A | 0.10/0.20 | 0.40/0.65 | 0.10/0.35 | 2.90/3.50 | 0.40 M | 0.40/0.70 | 0.05 | 0.05 | |
EN40B | 0.20/0.30 | 0.40/0.65 | 0.10/0.35 | 2.90/3.50 | 0.40 M | 0.40/0.70 | 0.05 | 0.05 | |
EN40C | 0.30/0.50 | 0.40/0.80 | 0.10/0.35 | 2.50/3.50 | 0.40 M | 0.70/1.20 | 0.05 | 0.05 | |
EN41A | 0.25/0.35 | 0.65 M | 0.10/0.45 | 1.40/1.80 | 0.40 M | 0.10/0.25 | 0.05 | 0.05 | |
EN42 | 0.70/0.85 | 0.55/0.75 | 0.10/0.40 | | | | 0.05 | 0.05 | |
EN42B | 0.60/0.70 | 0.55/0.80 | 0.35 M | | | | 0.05 | 0.05 | |
EN42C | 0.70/0.80 | 0.55/0.80 | 0.35 M | | | | 0.05 | 0.05 | |
EN42D | 0.80/0.90 | 0.55/0.80 | 0.35 M | | | | 0.05 | 0.05 | |
EN42E | 0.60/0.75 | 0.30/0.60 | 0.35 M | | | | 0.05 | 0.05 | |
EN42F | 0.60/0.75 | 0.60/0.90 | 0.35 M | | | | 0.05 | 0.05 | |
EN42G | 0.75/0.90 | 0.30/0.60 | 0.35 M | | | | 0.05 | 0.05 | |
EN42J | 0.75/0.90 | 0.60/0.90 | 0.35 M | | | | 0.05 | 0.05 | |
EN43 | 0.45/0.55 | 0.70/1.00 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN43B | 0.45/0.50 | 0.70/1.00 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN43C | 0.50/0.55 | 0.70/1.00 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN43D | 0.60/0.65 | 0.40/0.60 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN43E | 0.65/0.70 | 0.70/0.90 | 0.05/0.35 | | | | 0.06 | 0.06 | |
EN43G | 0.45/0.60 | 0.30/0.60 | 0.35 M | | | | 0.05 | 0.05 | |
EN43J | 0.45/0.60 | 0.60/0.90 | 0.35 M | | | | 0.05 | 0.05 | |
EN44 | 0.90/1.20 | 0.40/0.70 | 0.30 M | | | | 0.05 | 0.05 | |
EN44B | 0.90/1.20 | 0.40/0.70 | 0.35 M | | | | 0.05 | 0.05 | |
EN44C | 1.00/1.20 | 0.40/0.70 | 0.35 M | | | | 0.05 | 0.05 | |
EN44D | 0.90/1.05 | 0.30/0.70 | 0.35 M | | | | 0.05 | 0.05 | |
EN44E | 1.05/1.25 | 0.30/0.70 | 0.35 M | | | | 0.05 | 0.05 | |
EN45 | 0.55/0.60 | 0.70/1.00 | 1.50/2.00 | | | | 0.05 | 0.05 | |
EN45A | 0.55/0.65 | 0.70/1.00 | 1.70/2.00 | | | | 0.05 | 0.05 | |
EN46 | 0.35/0.45 | 0.70/1.00 | 1.50/2.00 | | | | 0.05 | 0.05 | |
EN48 | 0.45/0.55 | 0.50/0.80 | 0.10/0.50 | 1.00/1.40 | | | 0.05 | 0.05 | |
EN48A | 0.50/0.60 | 0.60/0.90 | 1.35/1.65 | 0.55/0.85 | | | 0.05 | 0.05 | |
EN49A | 0.40/0.85 | 1.00 M | 0.30 M | | | | 0.05 | 0.05 | |
EN49B | 0.45/0.85 | 1.00 M | 0.30 M | | | | 0.05 | 0.05 | |
EN49C | 0.55/0.85 | 0.75 M | 0.30 M | | | | 0.04 | 0.04 | |
EN49D | 0.65/0.85 | 0.75 M | 0.30 M | | | | 0.04 | 0.04 | |
EN50 | 0.40/0.50 | 0.50/0.70 | 0.10/0.35 | 1.00/1.50 | | | 0.04 | 0.04 | |
EN51 | 0.25/0.35 | 0.35/0.75 | 0.10/0.35 | 0.30 M | 2.75/3.25 | | 0.05 | 0.05 | |
EN52 | 0.40/0.50 | 0.30/0.60 | 3.00/3.75 | 7.50/9.50 | 0.50 M | | 0.04 | 0.04 | |
EN53 | 0.55/0.65 | 0.30/0.60 | 1.40/1.70 | 5.75/6.75 | 0.50 M | | 0.05 | 0.05 | |
EN54 | 0.35/0.50 | 1.50 M | 1.00/2.509 | 12.0/16.0 | 10.0 M | | 0.04 | 0.04 | |
EN54A | 0.37/0.47 | 0.50/0.80 | 1.00/2.00 | 13.0/15.0 | 13.0/15.0 | 0.40/0.60 | 0.04 | 0.04 | |
EN55 | 0.18/0.45 | 1.00 MAX | 1.00/2.50 | 17.0 Min | 6.0/12.0 | | 0.04 | 0.04 | |
EN56A | 0.12 M | 1.00M | 1.00 M | 12.0/14.0 | 1.00 M | | 0.04 | 0.04 | |
EN56B | 0.12/0.18 | 1.00 M | 1.00 M | 12.0/14.0 | 1.00 M | | 0.04 | 0.04 | |
EN56C | 0.18/0.25 | 1.00 M | 1.00 M | 12.0/14.0 | 1.00 M | | 0.04 | 0.04 | |
EN56D | 0.25/0.35 | 1.00 M | 1.00 M | 12.0/14.0 | 1.00 M | | 0.04 | 0.04 | |
EN56AM | 0.12 M | 1.50 M | 1.00 M | 12.0/14.0 | 1.00 M | | 0.75 | 0.04 | |
EN56BM | 0.12/0.18 | 1.50 M | 1.00 M | 12.0/14.0 | 1.00 M | | 0.75 | 0.04 | |
EN56CM | 0.18/0.25 | 1.50 M | 1.00 M | 12.0/14.0 | 1.00 M | | 0.75 | 0.04 | |
EN56DM | 0.25/0.35 | 1.50 M | 1.00 M | 12.0/14.0 | 1.00 M | | 0.75 | 0.04 | |
EN57 | 0.25 M | 1.00 M | 0.10/1.00 | 15.5/20.0 | 1.0/3.0 | | 0.04 | 0.04 | |
EN58A | 0.16 M | 2.00 M | 0.20 min | 17.0/20.0 | 7.0/10.0 | | 0.04 | 0.04 | |
EN58B | 0.15 M | 2.00 M | 0.20 min | 17.0/20.0 | 7.0/10.0 | | 0.04 | 0.04 | |
EN58C | 0.15 M | 2.00 M | 0.20 min | 17.0/20.0 | 9.0/12.0 | | 0.04 | 0.04 | |
EN58D | 0.16 M | 2.00 M | 0.20 M | 11.0/14.0 | 11.0/14.0 | | 0.04 | 0.04 | |
EN58E | 0.08M | 2.00 M | 0.20 M | 17.5/20.0 | 8.0/11.0 | | 0.04 | 0.04 | |
EN58F | 0.15 M | 2.00 M | 0.20 M | 17.0/20.0 | 7.0/10.0 | | 0.04 | 0.04 | |
EN58G | 0.15 M | 2.00 M | 0.20 M | 17.0/20.0 | 9.0/12.0 | | 0.04 | 0.04 | |
EN58H | 0.12 M | 2.00 M | 0.20 M | 17.0/20.0 | 8.0/12.0 | 1.50/2.50 | 0.04 | 0.04 | |
EN58J | 0.12 M | 2.00 M | 0.20 M | 17.0/20.0 | 8.0/12.0 | 2.50/3.50 | 0.04 | 0.04 | |
EN59 | 0.74/0.84 | 0.20/0.60 | 1.75/2.25 | 19.0/20.5 | 1.15/1.65 | | 0.03 | 0.03 | |
EN60 | 0.12 M | 1.00 M | 1.00 M | 16.0/18.0 | 0.50 M | | 0.04 | 0.04 | |
EN61 | 0.12 M | 1.00 M | 1.00 M | 20.0/22.0 | 0.50 M | | 0.04 | 0.04 | |
EN100 | 0.35/0.45 | 1.20/1.50 | 0.50 M | 0.30/0.60 | 0.50/1.00 | 0.15/0.25 | 0.05 | 0.05 | |
EN100A | 0.25/0.35 | 1.20/1.50 | 0.10/0.50 | 0.30/0.60 | 0.50/1.00 | 0.15/0.25 | 0.05 | 0.05 | |
EN100B | 0.30/0.35 | 1.20/1.50 | 0.10/0.50 | 0.30/0.60 | 0.50/1.00 | 0.15/0.25 | 0.05 | 0.05 | |
EN100C | 0.35/0.40 | 1.20/1.50 | 0.10/0.50 | 0.30/0.60 | 0.50/1.00 | 0.15/0.25 | 0.05 | 0.05 | |
EN100D | 0.40/0.45 | 1.20/1.50 | 0.10/0.50 | 0.30/0.60 | 0.50/1.00 | 0.15/0.25 | 0.05 | 0.05 | |
EN100E | 0.25/0.35 | 1.20/1.50 | 0.50 M | 0.30/0.60 | 0.50/1.00 | 0.15/0.25 | 0.05 | 0.05 | |
EN110 | 0.35/0.45 | 0.40/0.80 | 0.10/0.35 | 0.90/1.40 | 1.20/1.60 | 0.10/0.20 | 0.05 | 0.05 | |
EN111 | 0.30/0.40 | 0.60/0.90 | 0.10/0.35 | 0.45/0.75 | 1.00/1.50 | | 0.05 | 0.05 | |
EN111A | 0.33/0.38 | 0.60/0.90 | 0.10/0.35 | 0.45/0.75 | 1.00/1.50 | | 0.05 | 0.05 | |
EN160 | 0.35/0.45 | 0.30/0.60 | 0.10/0.35 | | 1.50/2.00 | 0.20/0.35 | 0.05 | 0.05 | |
EN160A | 0.38/0.43 | 0.30/0.60 | 0.10/0.35 | | 1.50/2.00 | 0.20/0.35 | 0.05 | 0.05 | |
EN201 | 0.18 M | 1.10/1.50 | 0.05/0.35 | | | | 0.05 | 0.05 | |
EN202 | 0.18 M | 1.20/1.50 | 0.05/0.35 | | | | 0.10/0.18 | 0.05 | |
EN206 | 0.12/0.17 | 0.30/0.50 | 0.10/0.35 | 0.30/0.50 | | | 0.05 | 0.05 | |
EN207 | 0.16/0.21 | 0.60/0.80 | 0.10/0.35 | 0.60/0.80 | | | 0.05 | 0.05 | |
EN325 | 0.22 M | 0.45/0.65 | 0.10/0.35 | 0.40/0.60 | 1.50/2.0 | 0.20/0.30 | 0.05 | 0.05 | |
EN351 | 0.20 M | 0.60/1.00 | 0.35 M | 0.40/0.80 | 0.60/1.00 | 0.10 M | 0.05 | 0.05 | |
EN352 | 0.20 M | 0.50/1.00 | 0.35 M | 0.60/1.00 | 0.85/1.25 | 0.10 M | 0.05 | 0.05 | |
EN353 | 0.20 M | 0.50/1.00 | 0.35 M | 0.75/1.25 | 1.00/1.50 | 0.08/0.15 | 0.05 | 0.05 | |
EN354 | 0.20 M | 0.50/1.00 | 0.35 M | 0.75/1.25 | 1.50/2.00 | 0.10/0.20 | 0.05 | 0.05 | |
EN355 | 0.20 M | 0.40/0.70 | 0.35 M | 1.40/1.70 | 1.80/2.20 | 0.10/0.25 | 0.05 | 0.05 | |
EN361 | 0.13/0.17 | 0.70/1.00 | 0.35 M | 0.55/0.80 | 0.40/0.70 | 0.08/0.15 | 0.05 | 0.05 | |
EN362 | 0.18/0.23 | 0.70/1.00 | 0.35 M | 0.55/0.80 | 0.40/0.70 | 0.08/0.15 | 0.05 | 0.05 | |
EN363 | 0.22/0.26 | 0.70/1.00 | 0.35 M | 0.55/0.80 | 0.40/0.70 | 0.08/0.15 | 0.05 | 0.05 | |
