Ashtapad is India's one of the leading steel flanges manufacture specialize in din flanges steel flanges asme flanges stainless flanges and others products " Stainless steel, Carbon steel, Alloy steel, Nickel , Other Ferrous & Non-Ferrous metals In Shape Of steel Sheet Plate Coil Etc. Suppliers of Boiler Plate, PVQ Coils, Carbon Steel (SS) Duplex Steel Coils, Stainless Steel Coils, Alloy Steel Coils, Mild Steel Coils, Kovar Coils, Titanium Coils, Tantalum Coils, Nickel Coils, Zirconium Coils, Hastelloy Coils, Incolloy Coils, Cupro nickel Coils, Niobium Coils, Nimonics Coils, HR Alloy Coils, Alloy 20 Coils, Monel Coils, Inconel Coils, Super Duplex Coils, Duplex Steel Plates, Stainless Steel Plates, Alloy Steel Plates, Mild Steel Plates, Kovar Plates, Titanium Plates, Tantalum Plates, Nickel Plates, Zirconium Plates, Hastelloy Plates, Incolloy Plates, Cupro nickel Plates, Niobium Plates, Nimonics Plates, HR Alloy Plates, Alloy 20 Plates, Monel Plates, Inconel Plates, Super Duplex Plates
Duplex Steel Sheet, Stainless Steel Sheet, Alloy Steel Sheet, Mild Steel Sheet, Kovar Sheet, Titanium Sheet, Tantalum Sheet, Nickel Sheet, Zirconium Sheet, Hastelloy Sheet, Incolloy Sheet, Cupro nickel Sheet, Niobium Sheet, Nimonics Sheet, HR Alloy Sheet, Alloy 20 Sheet, Monel Sheet, Inconel Sheet, Super Duplex Sheet Etc. |
Hot Rolled Steel Sheets
Hot Rolled Steel Sheets |
Hot Rolled Coil Processing | |
KHOPOLI / TALOJA | CR/HR Slitting | CR/HR Cut to length |
|
| | Material Specifications | |
Material | Mild Steel/Medium & High Carbon |
Tensile Strength | 29-58 kg / mm² |
Thickness | 0.3 - 8 | 0.3 - 8 |
|
| | Input Coil Specifications | |
ID | 508 - 760 | 508 - 650 |
OD | 1000 - 2000 | 1000 - 2000 |
Weigth (MT) | 30 | 30 |
Width (mm) | 100 - 2000 | 100 - 2000 |
|
| | Output Coil / Sheet Specification | |
ID | 508 / 762 / 850 | |
OD | 1000 - 2000 | |
Weigth (MT) | 20 | 10 |
Width (mm) | 20 - 2000 | 20 - 2000 |
Tolerance | Slit Width:+/-0.25mm | Length:+/-1mm/ m, diagonal difference 1 mm/m, camber 1 mm/m |
|
| | HR Standards | |
Specification | Grade | Chemical Composition (max permissible limit for each element) | Mechanical Properties | Remarks | C% | Mn% | P% | S% | Si% | Al% (min) | N ppm (max) | MA/Others% | YS(MPA) (min) | TS(MPA) (min) | Elongation% (min) | IS 1977 | Fe290 | 0.25 | 1.25 | 0.055 | 0.055 | | | | | 165 | 290-390 | 23 | General structural applications | Fe330 | 0.25 | 1.25 | 0.055 | 0.055 | | | | 170 | 330-440 | 23 | Fe370 | 0.25 | 1.25 | 0.055 | 0.055 | | | | 215 | 370-470 | 23 | IS 2062 | A | 0.23 | 1.6 | 0.05 | 0.05 | 0.4 | | 120 | Cu between 0.2 & 0.35% for Cu bearing steel | 250 | 410 | 23 | General structural applications, Corrosion resistant Steel with Cu | B | 0.22 | 1.5 | 0.045 | 0.045 | 0.4 | | 120 | 250 | 410 | 23 | C | 0.2 | 1.5 | 0.04 | 0.04 | 0.4 | | 120 | 250 | 410 | 23 | IS 10748 | I | 0.1 | 0.5 | 0.05 | 0.05 | | | | | 170 | 290 | 30 | Tube Making | II | 0.12 | 0.6 | 0.05 | 0.05 | | | | 210 | 330 | 28 | IS 11513 | O | 0.15 | 0.6 | 0.055 | 0.055 | | 0.02* | | | | | | Cold Reduction & for manufacture of Galvanized sheets *For Al Killed 1=thickness=3mm 2=thickness>3mm | D | 0.12 | 0.5 | 0.04 | 0.04 | | 0.02* | | 280 | 270-410 | | DD | 0.1 | 0.45 | 0.035 | 0.035 | | 0.02* | | 250 | 270-370 | 171 /232 | EDD | 0.08 | 0.4 | 0.03 | 0.03 | | 0.02* | | 220 | 270-350 | 181 /252 | IS 6240 | B | 0.20 | 0.90 | 0.035 | 0.035 | 0.25 | 0.02 | 100 | | 240 | 350-450 | 25 | LPG Cylinder | IS 1079 | O | 0.15 | 0.6 | 0.055 | 0.055 | | 0.02 | 120 | | | | | General structural applications
EL for upto3mm thickness | D | 0.12 | 0.5 | 0.04 | 0.04 | | 0.02 | 120 | | | 240-400 | 28 | DD | 0.1 | 0.45 | 0.035 | 0.035 | | 0.02 | 120 | | | 260-390 | 28 | EDD | 0.08 | 0.4 | 0.03 | 0.03 | | 0.02 | 120 | | | 260-380 | 32 | IS 8500 | Fe 540 B | 0.2 | 1.6 | 0.04 | 0.04 | 0.45 | | | MA = 0.25 max. Impact test for B quality at 0°C,-20°C | 410 | 540 | 20 | High tensil Structural Applications YS can be lower for thickness =16mm | Fe 570 | 0.22 | 1.6 | 0.04 | 0.04 | 0.45 | | | 450 | 570 | 20 | Fe 570 B | 0.22 | 1.6 | 0.04 | 0.04 | 0.45 | | | 450 | 570 | 20 | Fe 590 | 0.22 | 1.8 | 0.04 | 0.04 | 0.45 | | | 450 | 590 | 20 | Fe 590 B | 0.22 | 1.8 | 0.04 | 0.04 | 0.45 | | | 450 | 590 | 20 | IS 2002 | 1 | 0.18 | 0.50/1.2 | 0.035 | 0.04 | 0.15/0.35 | | 120 | CU = 0.10max. Al = 0.022max. | 235 | 360-480 | 24 | Boiler quality YS can be lower forthickness =16mm | 2 | 0.2 | 0.50/1.2 | 0.035 | 0.04 | 0.15/0.35 | | | 265 | 410-530 | 22 | 3 | 0.22 | 0.5/1.2 | 0.035 | 0.04 | 0.15/0.35 | | | 290 | 460-580 | 21 | IS 5986 | Fe330 | 0.17 | 1 | 0.045 | 0.045 | | | | NB+V+Ti = 0.20max. | 205 | 330-440 | 181/252 | Hamilton Poles, Flanging, High tensile structural fabrication 1=thickness=3mm 2=thickness>3mm | Fe360 | 0.17 | 1.2 | 0.045 | 0.045 | | | | 235 | 360-470 | 181/252 | Fe410 | 0.2 | 1.3 | 0.045 | 0.045 | | | | 255 | 410-520 | 171/232 | Fe510 | 0.2 | 1.5 | 0.045 | 0.045 | | | | 355 | 510-620 | 161/202 | JIS G 3116 | SG255 | 0.2 | 0.3min | 0.04 | 0.04 | 0.35 | 0.02 | | | 255 | 400 | 28 | High-pressure Steel Gass Cylinder | SG295 | 0.2 | 1 | 0.04 | 0.04 | 0.35 | 0.02 | | 295 | 440 | 26 | JIS G 3114 | SMA 400AW | 0.18 | 1.25 | 0.035 | 0.035 | 0.15/0.65 | | | Nb+Mo+Ti<0.15 | 245-365 | 400-540 | | Atmospheric Corrosion Resistant | JIS G 3103 | | 0.24 | 0.9 | 0.35 | 0.04 | 0.15/0.30 | | | | 226 | 412-549 | | Boiler quality applications | JIS G 3132 | SPHT-1 | 0.1 | 0.5 | 0.04 | 0.04 | 0.04 | | | | | 270 | 30-37* | Tube making *Different EL for different thickness | SPHT-2 | 0.18 | 0.6 | 0.04 | 0.04 | 0.03 | | | | | 340 | 25-32* | SPHT-3 | 0.25 | 0.30/0.90 | 0.04 | 0.04 | 0.03 | | | | | 410 | 20-27* | JIS G 3125 | SPAH | 0.12 | 0.2/0.5 | 0.07/0.15 | 0.04 | 0.25/0.75 | | | Cu = 0.25/0.6, Ni = 0.65max. | 335 | 463 | 22 | Corrosion resistant BHN 180 min Cr 0.5/0.8 | JIS G 3131 | SPHC | 0.15 | 0.6 | 0.05 | 0.04 | 0.04 | | | | | 270 | 29-31* | Cold Rolling & General fabrication *Different EL for different thickness | SPHD | 0.1 | 0.5 | 0.05 | 0.05 | 0.04 | | | | | 270 | 30-39* | SPHE | 0.1 | 0.5 | 0.03 | 0.035 | 0.04 | | | | | 270 | 31-41* | JIS G 3106 | SM 400A | 0.23 | | 0.035 | | | | | Mn = 2.5 x Cmin | 245 | 400-510 | 23 | Structural fabrication Impact test may be required | SM 490A | 0.2 | 1.6 | 0.035 | 0.55 | | | | | 325 | 490-610 | 22 | SM 520B | 0.2 | 1.6 | 0.035 | 0.55 | | | | | 365 | 520-640 | 19 | SM 570 | 0.18 | 1.6 | 0.035 | 0.55 | | | | | 460 | 570-720 | 19 | JIS G 3101 | SS330 | | | 0.05` | 0.05 | | | | | 205 | 330 430 | 21 26 | General engg %el as per thickness | SS400 | | | 0.05 | 0.05 | | | | 245 | 400 510 | 17,21 | SS490 | | | 0.05 | 0.05 | | | | 285 | 490 610 | 15,19 | S540 | | | 0.05 | 0.05 | | | | 400 | 540 | 13,16 | JIS G 3113 | SAPH310 | | | 0.04 | 0.04 | | 0.02 | | | 185,175 | 330 | 16.40 | different ys &%elkfor different sample auto sector application | SAPH370 | | | 0.04 | 0.04 | | 0.02 | | 215, 225 | 370 | 25,37 | SAPH440 | | | 0.04 | 0.04 | | 0.02 | | 305, 295, 275 | 440 | 22,34 | DIN 1614 | STW24 | 0.08 | | | | | 0.02 | | | 320 (MAX) | 410 (MAX) | 34 | cold rolling and drawing welded steel tubes | STW23 | 0.1 | | | | | 0.02 | | | 410 (MAX) | 31 | STW22 | 0.1 | | | | | 0.02 | | | 410 (MAX) | 29 | DIN 17100 | qst37.2 | 0.17 | | 0.05 | 0.05 | | | 90 | | 235 | 340 470 | 26 | general structural/ engg fabrication | qst44.2 | 0.21 | | 0.04 | 0.04 | | | 90 | | 275 | 410 540 | 22 | qst52.3 | 0.2 | | 0.04 | 0.04 | 0.55 | | | MA 0.2 max | 355 | 490 640 | 22 | SS 4012A | E34 | 0.1 | 0.7 | 0.03 | 0.03 | 0.2 | 0.02 | | MA 0.2 max | 340 412 | 492 490 | | auto sector application | E38 | 0.1 | 1 | 0.03 | 0.03 | 0.04 | 0.02 | | | 372-470 | 440 560 | 27 | BS 4360 | 43A | 0.2 | 1 | 0.05 | 0.05 | 0.5 | | | | 235 | 340 400 | 25 | general engg weldable structural fabrication | 43c | 0.18 | 1.5 | 0.04 | 0.04 | 0.5 | 0.02 | | | 275 | 430 580 | 22 | 50a | 0.23 | 1.6 | 0.05 | 0.05 | 0.5 | | | nb&b = 0.003-0.1 | 355 | 490 640 | 20 | 55c | 0.22 | 1.6 | 0.04 | 0.04 | 0.6 | | | nb = 0.003-0.1 v = 0.003-0.2 | 450 | 550 700 | 19 | BS 1449 | hr1 | 0.08 | 0.45 | 0.025 | 0.03 | | | | | 170 | 290 | 25 | cold forming general engg | hr2 | 0.08 | 0.45 | 0.03 | 0.035 | | | | 170 | 290 | 25 | hr3 | 0.1 | 0.05 | 0.04 | 0.04 | | | | 170 | 290 | 21 | API 5L X | 42 | 0.28 | 1.25 | 0.03 | 0.03 | | | | | 289 | 413 | | pipe for oil sector | 60 | 0.26 | 1.35 | 0.03 | 0.03 | | | | 413 | 517 | | 70 | 0.23 | 1.6 | 0.03 | 0.03 | | | | 482 | 565 | | BSK 46 | | 0.12 | 1.4 | 0.03 | 0.03 | 0.1 | 0.03 max | | ma0.02 max | 451 | 490 627 | 21 | auto sector application | SAE 1020 | | 0.18/ 0.23 | 0.4/ 0.6 | 0.03 | 0.03 | 0.05 | | | | 310 320 | 440 | 15 | propeller shaft general engg | SAE 1541 | | 0.36/ 0.44 | 1.35/ 1.65 | 0.035 | 0.03 | 0.15/ 0.35 | | | | | | | fork for two wheeler | SAE 1012 | | 0.10/ 0.15 | 0.30/ 0.6 | 0.04 | 0.05 | 0.1 | | | | | | | wheel disc general enng | IRS M 41 | | 0.1 | 0.25/ 0.45 | 0.075/ 0.115 | 0.045 | 0.28/0.27 | | | cu ni cr | 430 | 380 | 22 | rail coaches wagons | ASTM | a622 | 0.1 | 0.5 | 0.025 | 0.035 | | | | | 250 | 400 550 | 18 21 | tmbp | a621 | 0.1 | 0.5 | 0.025 | 0.035 | | | | | | | cold rolling and general application. |
|
Certificate & Inspection : c/w Calibration Works Certificate EN10204 3.1 Mill Test Report, NACE MR-01-75/ISO-15156, European Pressure Equipment Directive PED 97/23/EC, AD 2000-WO, ASME Boiler & Pressure Vessel Code Section-II Part-A Edition 2008, API 6A, with 3.2 certificate duly certified & approved by LRS-Lloyd's Register, GL-Germanischer Lloyd, BV-Bureau Veritas, DNV-Det Norske Veritas, ABS-American Bureau of Shipping, SGS, TUV, RINA, IRS, NORSOK APPROVED STANDARD M630, M650 Rev.3
|
| | If you have any requirement of above items, please feel free to contact us | CONTACT US :: Ashtapad Overseas Tel : +91-22-23841700 +91-22-67437666 +91-22-66595333 Fax : +91-22-23868298 E- Mail : export@ashtapad.com Web : www.ashtapadoverseas.com
| | | | |